As of January 2022, commercial 5G is now available in all 27 EU Member States. The table below provides an overview of commercial launches per operators offering 5G services across EU-27, detailing their frequency usage and where applicable, highlighting use of Dynamic Spectrum Sharing (DSS) technology, network configuration i.e. Non Standalone (NSA) vs. Standalone (SA) implementations and announced coverage targets.
Date | Country | Operator | Configuration | More details | Source #1 | Source #2 | Last updated |
---|---|---|---|---|---|---|---|
2022 | Germany | Telefonica Deutschland (O2) | Assumed NSA | On April 2022, Telefonica Deutschland (O2) announced that it is now providing 5G coverage to one-third of the German population, via 10,000 5G antennas. Of this figure, 5,000 cell sites are said to utilise the 3.6GHz band. Elsewhere, the 700MHz band is primarily being used to deliver 5G coverage to rural communities. Telefonica noted that the 5G rollout will be complemented by the use of Dynamic Spectrum Sharing (DSS) technology via the 1800MHz band. In addition, by the end of 2022 Telefonica plans to cover 50% of the population with its 5G network, with nationwide coverage expected to be achieved by end-2025. | https://www.commsupdate.com/articles/2022/04/05/telefonica-deutschland-now-has-10000-5g-antennas-in-service/?utm_source=CommsUpdate&utm_campaign=01b8003719-CommsUpdate+05+April+2022&utm_medium=email&utm_term=0_0688983330-01b8003719-11612717 | 08/04/2022 | |
2022 | Germany | Deutsche Telekom | Planned SA | On April 2022, Deutsche Telekom reported 5,000 antennas are now compatible with standalone (SA) 5G in the 3.6GHz band, although the German operator is yet to reveal when it will commercially launch the advanced service. In addition, Deutsche Telekom declared the addition of 350 new sites to its SA 5G footprint in recent weeks, raising the total number of sites to 1,700. | https://www.rcrwireless.com/20220404/5g/deutsche-telekom-expands-3-6ghz-5g-network-germany?utm_campaign=RCR%20Newsletter&utm_medium=email&_hsmi=208942360&_hsenc=p2ANqtz--SIDR5JnTP-NGhQ-3Oxmy9StSohhIrlPbyExskx0BaeFFrpA7XDuww6RcaTGkD4WG_zRoxEyHDd8siIpEggcu_H65aNvb5-zXfamQp9UzdawyVYBw&utm_content=208942360&utm_source=hs_email | 05/04/2022 | |
2022 | Germany | Vodafone Germany | SA | Vodafone Germany announced it put its first 5G Standalone (5G SA) radio small cells in operation in the city of Cologne. The so-called ‘5G+’ small cells are aimed at providing additional capacity and increasing coverage to the existing mobile network in dense urban areas. Vodafone Germany plans to expand its 5G SA network with a view to achieving almost nationwide coverage by 2025. | https://www.commsupdate.com/articles/2022/04/04/vodafone-launches-first-5g-sa-small-cells-in-cologne/?utm_source=CommsUpdate&utm_campaign=37aa7e8330-CommsUpdate+04+April+2022&utm_medium=email&utm_term=0_0688983330-37aa7e8330-11612717 | 04/04/2022 | |
2022 | Germany | 1&1 | Assumed NSA | German operator 1&1, which currently operates as an MVNO (Mobile virtual network operator), planned to launch 5G network by the end of 2022. 1&1 will become Germany's fourh mobile operator launching 5G network, which will feature 1,000 base stations. The operator will eventually need to cover 50% of Germany's population with 5G services by 2030. | https://5gobservatory.eu/german-operator-11-to-launch-5g-network-by-year-end/ | 22/03/2022 | |
2022 | Slovakia | O2 | Assumed NSA | O2 Slovakia added dozens of new locations to its 5G network, adding coverage in cities including Kosice, Kezmarok, Poprad, Spisska Bela, Lipany, Svaty Jur and Topolcany. According to a report from Zive.sk, the operator is now providing 5G services in 64 cities, towns and villages. | https://www.commsupdate.com/articles/2022/03/21/o2-slovakia-improves-5g-coverage/?utm_source=CommsUpdate&utm_campaign=2d72ffec5a-CommsUpdate+21+March+2022&utm_medium=email&utm_term=0_0688983330-2d72ffec5a-11612717 | 22/03/2022 | |
2022 | Lithuania | Telia | Assumed NSA | Following the ruling of the Lithuanian regulator allowing operators to use existing spectrum holdings for 5G, Telia will be able to roll out 5G services in other bands, including the 2.1 GHz and 2.5 GHz bands. | https://5gobservatory.eu/lithuanian-regulator-to-allow-operators-to-use-existing-spectrum-holdings-for-5g/ | 21/03/2022 | |
2022 | Spain | Vodafone Spain | Assumed NSA | Vodafone Spain plants to cover 46% of the population with its 5G coverage by the end of 2022 by using the 700MHz, 3.5GHz or both frequency bands. | https://www.saladeprensa.vodafone.es/c/notas-prensa/np_5G_700MHz_1000municipios/ | 18/03/2022 | |
2022 | Belgium | Orange Belgium | Assumed NSA | On February 2022, Orange Belgium announced the activation in Antwerp of the operator’s first 5G sites. Using temporary spectrum provided by the regulator, Orange Belgium plans to extend coverage to the cities of Ghent, Bruges, Leuven and coastal areas in the Flanders region over the coming months as part of a phased deployment, before activating the service in other areas of the country once the spectrum allocation and EMF standards have been determined. | https://www.commsupdate.com/articles/2022/02/11/orange-belgium-activates-first-5g-sites/?utm_source=CommsUpdate&utm_campaign=2cbbdb79b0-CommsUpdate+11+February+2022&utm_medium=email&utm_term=0_0688983330-2cbbdb79b0-11612717 | 01/03/2022 | |
2022 | Denmark | Telenor | Planned SA | On February 2022, Telenor announced its plan for the year, featuring the update of additional 1,400 masts to 5G and the start of the deployment of a Standalone 5G network. | https://press.telenor.dk/pressreleases/telenor-tager-hul-paa-ren-5g-i-2022-3160312 | 01/03/2022 | |
2022 | Finland | Elisa Oyj | Trialled SA | The telecom operator Elisa Oyj claims to be the first in the world to launch a commercial 5G network and to have the most comprehensive network in Finland today. The first 5G licences were made available in the 3.6 GHz band frequencies in autumn 2018. Elisa's 5G network is continuing to expand in southern Finland. In total, its 5G network is now available in 158 locations in Finland, covering more than 70% of Finns. | https://www.rcrwireless.com/20200930/5g/ericsson-nokia-ink-new-5g-deals-with-finnish-telco-elisa | https://elisa.fi/5g/5g-verkko | 01/03/2022 |
2022 | France | SFR | Assumed NSA | On February 2022, SFR revealed that coverage of its 5G network currently reaches 52% of the population, with SFR's 5G services present in the 32 largest cities of France. | https://www.commsupdate.com/articles/2022/02/22/sfr-reaches-52-of-french-population-with-5g/?utm_source=CommsUpdate&utm_campaign=8d99c188f6-CommsUpdate+22+February+2022&utm_medium=email&utm_term=0_0688983330-8d99c188f6-11612717 | 01/03/2022 | |
2020 | France | Free | Assumed NSA | In December 2020, Free launched its commercial 5G services thanks to its cell sites equipped with 700 MHz and 3.5 GHz frequencies. Accessible in more than 9,648 municipalities, Free's 5G network covers 79% of the population in France. | https://mobile.free.fr/reseau-5G | 01/03/2022 | |
2022 | Germany | Deutsche Telekom | Planned SA | On February 2022, Telekom Deutschland, the domestic fixed and mobile unit of Deutsche Telekom, announced the addition of 159 new 5G locations last month, bringing the 5G antenna total to more than 63,000 to provide coverage to 90% of the population. The total includes 4,000 antennas in over 180 cities and municipalities in the 3.7GHz band. Telekom revealed that it plans to use its 700MHz spectrum for 5G Standalone (5G SA) this year. | https://www.commsupdate.com/articles/2022/02/16/telekom-to-use-700mhz-spectrum-for-5g-sa-this-year/?utm_source=CommsUpdate&utm_campaign=195da1a9b4-CommsUpdate+16+February+2022&utm_medium=email&utm_term=0_0688983330-195da1a9b4-11612717 | 01/03/2022 | |
2021 | Germany | Vodafone | SA | Vodafone is using the 1800 MHz band to provide 5G in densely populated cities, while the 700 MHz range is being deployed in rural areas. The 3.5 GHz band is being rolled out in high traffic areas. With a total of 18,000 5G antennas at 6,000 locations, on January 2022, Vodafone declared its 5G network is available for around 45 million people in Germany. | https://www.vodafone.de/newsroom/netz/5g-fuer-mehr-als-die-haelfte-der-bevoelkerung/?c_id=email_VKE_newsletter_main | 01/03/2022 | |
2022 | Portugal | MEO | Assumed NSA | On March 2022, MEO announced its 5G network currently covers 50% of population. The operator launched its 5G services on January 2022. | https://5gobservatory.eu/meo-portugal-says-its-5g-services-cover-50-of-the-population/ | 01/03/2022 | |
2022 | Slovakia | O2 | Assumed NSA | O2 Slovakia annoucned its plan to have 5G networks available in all regional centres by the end of 2022 | O2 expects to cover main Slovak cities with 5G this year (commsupdate.com) | 01/03/2022 | |
2022 | Spain | Telefonica | Assumed NSA | On February 2022, Telefónica switched on 5G in the 700 MHz band complementing its population coverage, which now reaches more than 80% of population. Telefónica has installed 5G base stations to cover 700 towns and cities across Spain once the switch-on is complete. The aim is to end the year with 1,400 municipalities with 700 MHz and reach 2,400 by 2023 | https://www.telefonica.com/en/mwc/wp-content/uploads/sites/12/2022/02/Telefonica-switches-on-5G-in-the-700MHz-band.pdf | 01/03/2022 | |
2020 | Spain | Orange | NSA | In September 2020, Orange Spain launched 5G mobile services using the 3.5 GHz band in specific parts of 5 cities (Madrid, Barcelona, Valencia, Seville and Malaga). In 2022, coverage is expected to reach 90% through a combination of NSA 5G architecture and Dynamic Spectrum Sharing technology. The Ericsson Radio System, delivering Massive MIMO, powers the 3.6 GHz 5G network in Madrid and Barcelona. Ericsson also supplies Orange Spain with a 5G evolved Packet Core to support the 5G New Radio non-standalone 5G network. Recently, Orange Spain announced the full-scale activation of 5G services on the 700 MHz band, describing the network as the largest currently available in the country. | https://www.telecompaper.com/news/orange-announces-spains-largest-5g-rollout-on-700-mhz-band--1412534 | 01/03/2022 | |
2022 | Spain | Orange | Planned SA | Orange Espana currently features a 5G coverage of 58.6% of the Spanish population, providing services to 840 municipalities across 38 provinces. Its 5G netwrok is expected to reach more than 1,500 municipalities in 2022. Moreover, Orange announced its deployment of SA 5G in the 700 MHz band. In the last spectrum auction, Orange secured 2×10 megahertz in the 700 MHz band, which adds to the 110 megahertz in the 3.5 GHz band already owned by Orange. | https://www.commsupdate.com/articles/2022/02/24/orange-espana-achieves-58-6-5g-coverage-ended-2021-with-886000-5g-subs/?utm_source=CommsUpdate&utm_campaign=25ab2567fd-CommsUpdate+24+February+2022&utm_medium=email&utm_term=0_0688983330-25ab2567fd-11612717 | https://www.rcrwireless.com/20220224/5g/orange-5g-network-reaches-840-cities-across-spain?utm_campaign=RCR%20Newsletter&utm_medium=email&_hsmi=204986395&_hsenc=p2ANqtz-8CvrrF2y9kRc91F4lRC8xtRQwfVp03ONuDbnfJboc3Ll1bxzW0NCTV_C1rwKPUsPAt23GzgNWatwmTXCTdJLB1B_id9w&utm_content=204986395&utm_source=hs_email | 01/03/2022 |
2019 | Austria | T-Mobile | Assumed NSA | In March 2019, the operator announced commercial launch using the 3.7 GHz band deploying 25 base stations in rural areas. The operator declared its implementation of Dynamic Spectrum Sharing technology. In May 2021, the operator announced the rollout of the 700 MHz band for 5G services in rural areas. By using also the 2100 MHz and 3.7 GHz bands, its 5G service covered more than a third of the Austrian population. | 01/01/2022 | ||
2022 | Austria | Three (Drei) | Planned SA | With a plan to launch commercially in spring 2022, the operator started carrying out 5G standalone (SA) trials in Vienna. For this purpose, Drei intends to use its spectrum holdings in the 700 and 1500 MHz bands.18 The aim is to be able to connect up to 1 million people and devices to the Internet on one square kilometre, in spring 2022. | https://www.rcrwireless.com/20210707/5g/drei-starts-5g-standalone-trials-headquarters-vienna | 01/01/2022 | |
2020 | Austria | A1 Telekom | Assumed NSA | In January 2020, A1 Telecom launched its 5G network using the 3.5 GHz band. In April 2021, the operator announced that its 5G network covered 3.8 million people in both urban and rural parts of the country. | 01/01/2022 | ||
2020 | Belgium | Proximus | Assumed NSA | In April 2020, Proximus launched Belgium’s first commercial 5G services using spectrum in its existing spectrum holdings (2.1 GHz) and within current EMF norms specified per region. | https://www.proximus.be/support/en/id_sfaqr_map_network_5g/personal/support/internet/internet-on-the-go/surf-on-5g-4g-or-3g/5g-network-coverage-map.html | 01/01/2022 | |
2021 | Belgium | Telenet | Assumed NSA | Belgian telecom operator Telenet has announced plans to deploy its 5G mobile network in the country starting on December 6 using provisional spectrum in the 3.6 GHz band. | https://www.telenor.bg/en/news/telenor-bulgaria-received-permit-use-5g-frequencies | 01/01/2022 | |
2020 | Bulgaria | Vivacom | Assumed NSA | In September 2020, Vivacom launched the first commercial 5G network in Bulgaria in via Dynamic Spectrum Sharing (DSS) technology on the existing 1800 MHz and 2100 MHz bands. | 01/01/2022 | ||
2020 | Bulgaria | A1 | Assumed NSA | In November 2020, the operator A1 launched its 5G network using 3.6 GHz in Sofia. | 01/01/2022 | ||
2021 | Bulgaria | Telenor | Assumed NSA | Telenor launched in early June 2021 in the bigger cities in Bulgaria on the 3.6 GHz band. | https://www.telenor.bg/en/news/telenor-bulgaria-received-permit-use-5g-frequencies | 01/01/2022 | |
2021 | Croatia | Hrvatski Telekom | Assumed NSA | Hrvatski Telekom‘s 5G network is based on the use of Dynamic Spectrum Sharing (DSS) technology to make use of the 2100 MHz band, and the newly acquired 700 MHz and 3600 MHz bands. Its 5G network currently covers 45 Croatian cities and a population of 1.7 million. | https://5gobservatory.eu/national-5g-spectrum-assignment/#1533308480063-1f8df429-431f | Press-Details | Hrvatski Telekom d.d. (ht.hr) | 01/01/2022 |
2021 | Cyprus | Cytamobile-Vodafone | Assumed NSA | Cyta, the first operator in Cyprus to launch commercial 5G services, claimed to cover 70% of Cyprus’s population in February 2021 using its assignments in the 700 MHz and 3.6 GHz bands. The operator is aiming to reach 98% of the population in 2022. | 5G: Understanding the full value chain -- Cyta CEO | Cyprus Mail (cyprus-mail.com) | 01/01/2022 | |
2020 | Czechia | Vodafone | NSA | Vodafone is in the process of rolling out 5G netwrok using the 3.7 GHz band. Operators that secured spectrum in the 3400-3600 MHz bands, like Vodafone (with 20% of population coverage in February 2021), would have to lease the frequencies to support "Industry 4.0" services. | PRESS RELEASE: CTU has completed the auction of frequencies in 700 MHz and 3400–3600 MHz bands | Český telekomunikační úřad | 01/01/2022 | |
2020 | Czechia | O2 (Telefonica) | Assumed NSA | O2 is in the process of rolling out 5G netwrok using the 3.7 GHz band. O2 is expected to use its newly acquired 700 MHz frequencies for national roaming as well as public protection and disaster relief services for public emergency and security bodies. Operators that secured spectrum in the 3400-3600 MHz bands, like O2, would have to lease the frequencies to support "Industry 4.0" services. | https://www.ctu.eu/press-release-ctu-has-auctioned-frequencies-700-mhz-and-3400-3600-mhz-bands | 01/01/2022 | |
2020 | Czechia | T-mobile | NSA | T-mobile is in the process of rolling out 5G netwrok using the 3.7 GHz band. Operators that secured spectrum in the 3400-3600 MHz bands, like T-mobile, would have to lease the frequencies to support "Industry 4.0" services. | https://www.ctu.eu/press-release-ctu-has-auctioned-frequencies-700-mhz-and-3400-3600-mhz-bands | 5G - T-Mobile.cz | 01/01/2022 |
2020 | Denmark | TDC | Assumed NSA | In September 2020, TDC launched commercial 5G services in the 3.5 GHz band in Copenhagen, Odense, Tand Helsingør. Their aim was to achieve nationwide (80%) population coverage by the end of September 2020. | https://investindk.com/insights/danish-5g-launch-on-7-september-has-huge-commercial-potential | 01/01/2022 | |
2020 | Denmark | Telenor | Assumed NSA | In November 2020, Telenor Denmark activated its 5G network using the 3.5 GHz band. | 01/01/2022 | ||
2020 | Denmark | Telia Denmark | Assumed NSA | In November 2020, Telia launched commercial 5G services using the 3.5 GHz band. Telia planned to provide 5G coverage to 75% of the population by the end of 2022 | https://www.telia.dk/netvark/5g/ | 01/01/2022 | |
2020 | Denmark | Hi3G Access | Assumed NSA | In December 2020, Hi3g Access announced the official switch-on of its new 5G network using frequencies in the 700 MHz and 1800 MHz bands. In addition, the operator acquired spectrum in the 2100 MHz band (1920-1940/2110-2130 MHz), in the 3.5 GHz band (3.54-3.66 GHz) and in the 26 GHz band (26.5-27.5 GHz). The operator also announced it expects to complete its nationwide network by mid-2022. | https://5gobservatory.eu/national-5g-spectrum-assignment/#1533308861084-6bfc1e56-ea0b | 01/01/2022 | |
2020 | Estonia | Telia | Assumed NSA | In November 2020, Telia launched a commercial 5G network using Ericsson’s Dynamic Spectrum Sharing technology, enabling Telia to use its existing frequencies since the government has not yet auctioned off the 3.6 GHz licences for 5G. | https://www.lightreading.com/5g/telia-picks-nokia-for-standalone-5g-core-in-six-markets/d/d-id/764771 | 01/01/2022 | |
2021 | Finland | Telia | SA core | At the end of 2019, Telia Finland launched 5G services using its 3.5 GHz spectrum. In March 2021, its 5G network reached circa 40% of the population. | https://www.teliacompany.com/en/news/press-releases/2021/11/telia-company-launches-5g-sa-core-network-in-finland--the-first-commercially-available-5g-sa-network-in-the-nordic-and-baltic-region/ | 01/01/2022 | |
2021 | Finland | DNA | Assumed NSA | In January 2020, the operator started selling mobile 5G subscriptions using its 3.5 GHz band. In June 2021, the operator said its 5G network covered 42% of the population. | 01/01/2022 | ||
2020 | France | Bouygues Telecom | Planned SA | The operator confirmed the goal of achieving nationwide coverage by the end of 2021, while the current roll-out phase relies on the 3.5 GHz and 2.1 GHz bands. In 2023, Bouygues plans to switch on its 5G core network, paving the way for standalone 5G. | https://telecoms.com/507686/bouygues-switches-on-5g-squeezing-ahead-of-orange/ | 01/01/2022 | |
2021 | France | Orange | Planned SA | By March 2021, about 200 municipalities were covered with the operator’s 3.5 GHz 5G network. Orange France has planned to launch Standalone 5G network for enterprise customers in 2022 and for the retail customers in 2023. | https://www.lteto5g.com/orange-france-to-launch-standalone-5g-networks-next-year/ | 01/01/2022 | |
2020 | France | SFR | Assumed NSA | In November 2020, SFR announced the launch of its 5G service using the 2.6 GHz and 3.5 GHz in the city of Nice. | 01/01/2022 | ||
2021 | Germany | Deutsche Telekom | NSA, with a number of SA capable antennae | The operator announced 90% population coverage, 63,000 antennas at the end of 2021. Deutsche Telekom uses spectrum in the 2.1 GHz band to provide customers with 5G coverage in less densely populated areas, while the 3.6 GHz band is used in large cities: over 3,500 5G antennas in the 3.6 GHz band have been technically upgraded for 5G standalone. Dynamic Spectrum Sharing is also being deployed. | https://www.telekom.com/en/media/media-information/archive/turbo-for-fiber-and-5g-643014 | 01/01/2022 | |
2021 | Germany | Telefonica | Planned SA | Telefonica’s 5G network should cover more than 30% of the population by the end of 2021 in the 3.6 GHz band. The operator also plans to use the 700 MHz and 1800 MHz bands to expand its coverage. In rural areas, the company will use Dynamic Spectrum Sharing. The operator expects to reach around 50% of the population by the end of 2022 and the whole country by 2025. | https://www.telefonica.de/news/press-releases-telefonica-germany/2021/03/5g-for-30-percent-of-the-population-in-2021-5g-standalone-in-preparation-telefonica-deutschland-o2-launches-5g-expansion-turbo.html | 01/01/2022 | |
2020 | Greece | Wind Hellas | Assumed NSA | In December 2020, the operator announced it switched on its 5G mobile network a few days after winning frequencies in the country’s multi-band 5G spectrum auction. 5G-capable frequencies have been assigned in the 700 MHz, 3.7 GHz and 26 GHz bands were sold, alongside permits for the 2100 MHz range. The operator said its 5G population coverage is expected to exceed 60% by 2023. | 01/01/2022 | ||
2020 | Greece | Cosmote | Assumed NSA | Cosmote launched its commercial 5G services in December 2020 in Athens Thessaloniki and other Greek cities. The company is aiming to cover over 50% of the population by the end of 2021. | 01/01/2022 | ||
2021 | Greece | Vodafone Greece | Assumed NSA | In January 2021, Vodafone Greece became the third mobile operator to switch on its 5G network. The operator plans to cover 40% of the population by March 2022. | 01/01/2022 | ||
2020 | Hungary | Magyar Telekom | Assumed NSA | In April 2020, the operator launched commercial 5G mobile network services in partnership with Ericsson. Telekom uses the 3.6 GHz , 2100 and 700 MHz frequency bands. | https://www.telekom.hu/lakossagi/english/customer-centre/coverage | 01/01/2022 | |
2021 | Hungary | Telenor | Assumed NSA | The most recent operator to launch commercial 5G, Telenor used its 700 MHz and 3600 MHz bands acquired in 2020. | https://bbj.hu/business/tech/telco/telenor-to-have-several-hundred-5g-bases%C2%A0by-yearend | 01/01/2022 | |
2020 | Hungary | Vodafone | Assumed NSA | In October 2019, Vodafone Hungary launched a commercial 5G service limited to Budapest, using its existing 3.5 GHz spectrum and ahead of Hungary’s March 2020 license auction where it won additional 3.5 GHz frequencies plus a 700 MHz license. | 01/01/2022 | ||
2019 | Ireland | Vodafone | Assumed NSA | In August 2019, Vodafone Ireland launched 5G services in selected areas of five Irish cities using the 3.5 GHz band. | 01/01/2022 | ||
2019 | Ireland | Eir | Assumed NSA | In December 2019, Eir launched its 5G service using the 3.5 GHz band. The operator declares its 5G network covers over 70% of the population. | https://www.eir.ie/5G/ | 01/01/2022 | |
2020 | Ireland | Three Ireland | Assumed NSA | In September 2020, Three Ireland launched commercial 5G services with Ericsson’s equipment using the 3.7 GHz band. | 01/01/2022 | ||
2021 | Italy | Vodafone | Assumed NSA | In 2021, Vodafone and TIM announced an agreement for network/infrastructure sharing | https://www.speedtest.net/insights/blog/5g-italy-q2-2021/ | 01/01/2022 | |
2021 | Italy | Telecom Italia (TIM) | Assumed NSA | In 2021, TIM announced a 5G cloud network | https://www.speedtest.net/insights/blog/5g-italy-q2-2021/ | 01/01/2022 | |
2021 | Italy | Windtre | Assumed NSA | IN 2021, Windtre declared it extended 5G dynamic spectrum sharing (DSS) to 93% of the country | https://www.speedtest.net/insights/blog/5g-italy-q2-2021/ | 01/01/2022 | |
2021 | Italy | Fastweb | Assumed NSA | In 2021, Fastweb and Windtree announced an agreement for network/infrastructure sharing | https://www.speedtest.net/insights/blog/5g-italy-q2-2021/ | 01/01/2022 | |
2021 | Latvia | LMT | Assumed NSA | For its initial 5G deployment, LMT relied on 3.5GHz spectrum. | https://developingtelecoms.com/telecom-business/market-reports-with-buddecom/11633-latvian-regulator-approves-spectrum-sharing-to-facilitate-5g-deployment.html?utm_source=related_articles&utm_medium=website&utm_campaign=related_articles_click | 01/01/2022 | |
2021 | Latvia | Tele2 | Assumed NSA | For its initial 5G deployment, Tele2 relied on 3.5GHz spectrum. Tele2 announced it will accelerate rollout to achieve 99 percent of the country's population within 3 years. | https://developingtelecoms.com/telecom-business/market-reports-with-buddecom/11633-latvian-regulator-approves-spectrum-sharing-to-facilitate-5g-deployment.html?utm_source=related_articles&utm_medium=website&utm_campaign=related_articles_click | Tele2 Latvia to boost 5G network - Developing Telecoms | 01/01/2022 |
2021 | Lithuania | Telia | Assumed NSA | The first commercial 5G service has been launched by Telia. Using commercial 2100 MHz (DSS) and 3.5 GHz test frequencies, the operator’s 5G connection has been activated at 110 base stations. | https://www.telia.lt/eng/for-media/press-releases/telia-lietuva-launches-5g-on-commercial-frequencies-in-vilnius | 01/01/2022 | |
2020 | Luxembourg | Orange | Assumed NSA | Orange uses the 700 MHz and 3.6Ghz frequencies to operate their 5G networks | https://smc.gouvernement.lu/fr/actualites.gouvernement+fr+actualites+toutes_actualites+communiques+2020+07-juillet+22-resultats-5g.html | 01/01/2022 | |
2020 | Luxembourg | Tango | Assumed NSA | Tango uses the 700 MHz and 3.6Ghz frequencies to operate their 5G networks | https://smc.gouvernement.lu/fr/actualites.gouvernement+fr+actualites+toutes_actualites+communiques+2020+07-juillet+22-resultats-5g.html | 01/01/2022 | |
2020 | Luxembourg | Post | Assumed NSA | Post Luxembourg uses the 700 MHz and 3.6Ghz frequencies to operate their 5G networks | https://smc.gouvernement.lu/fr/actualites.gouvernement+fr+actualites+toutes_actualites+communiques+2020+07-juillet+22-resultats-5g.html | 01/01/2022 | |
2021 | Malta | Melita | Assumed NSA | In May 2021, Melita launched Malta’s first 5G network nationwide. Melita 5G uses Band 1 and Band 78. | https://www.melita.com/help/mobile/5g/which-frequency-bands-does-5g-use/ | 01/01/2022 | |
2021 | Malta | Epic | Assumed NSA | Epic has become the second telecoms company in the country to launch 5G services with Ericsson selected as its exclusive 5G radio access network (RAN) provider. | https://5gobservatory.eu/epic-launches-5g-in-malta/ | https://www.ericsson.com/en/press-releases/2021/4/epic-partners-with-ericsson-to-enhance-its-network-and-prepare-malta-for-5g | 01/01/2022 |
2020 | Netherlands | VodafoneZiggo | Assumed NSA | In April 2020 launched its 5G network. In partnership with Ericsson, the operator implemented 5G services via its antennas and Dynamic Spectrum Sharing technology, using 800/1800/2100/2600 MHz bands. | 01/01/2022 | ||
2020 | Netherlands | T-Mobile | Assumed NSA | In July 2020, the operator launched its initial 5G network based on its new 700 MHz spectrum band. The operator declares that 90% of the inhabitants of the Netherlands live in T-Mobile's 5G coverage area. | 5G van T-Mobile, razendsnel en stabiel internet | T-Mobile | 01/01/2022 | |
2020 | Netherlands | KPN | Assumed NSA | In July 2020, the KPN launched its initial 5G network based on its new 700 MHz spectrum. | 01/01/2022 | ||
2020 | Poland | Polkomtel | Assumed NSA | In May 2020, the operator launched the country’s first commercial 5G mobile network in the 2.6 GHz band. It covers over 13 million people and is available in each of the provinces in almost 400 cities. | Polkomtel Sp. z o.o. | O Spółce (plus.pl) | 01/01/2022 | |
2020 | Poland | Orange Poland | Assumed NSA | In July 2020, the operator launched 5G services using the 2.1 GHz band. | 01/01/2022 | ||
2020 | Poland | Play | Assumed NSA | In June 2020, the operator launched its commercial 5G services using the 2.1 GHz band. | 01/01/2022 | ||
2020 | Poland | T-Mobile | Assumed NSA | The last operator to launch commercial service was T-Mobile using the 2100 MHz band | T-Mobile Poland switches on 5G (commsupdate.com) | 01/01/2022 | |
2021 | Portugal | NOS | Assumed NSA | NOS is first operator in Portugal to launch 5G, following the country’s spectrum auction in October 2021. to operate its 5G service, the operator secured 100MHz in the 3.6GHz band and 2x10MHz in the 700MHz band. | https://www.nos.pt/institucional/EN/media/Documents/26_11_2021_NOS_LAUNCHES_5G.pdf | 5G to arrive in Portugal within weeks, says ANACOM chief - Telecoms.com | 01/01/2022 |
2021 | Romania | Vodafone | Assumed NSA | Vodafone launched its commercial 5G services between June and November 2019. ANCOM reports that commercial 5G services available today in Romania use the bands 3400 – 3800 MHz and, starting with 2021, the band 2100 MHz also. | https://infocentru.ancom.ro/en/5g-commercial-services/#1610545667815-05466d39-5b8e | 01/01/2022 | |
2021 | Romania | Digi | Assumed NSA | Digi launched its commercial 5G services between June and November 2019. ANCOM reports that commercial 5G services available today in Romania use the bands 3400 – 3800 MHz and, starting with 2021, the band 2100 MHz also. | https://infocentru.ancom.ro/en/5g-commercial-services/#1610545667815-05466d39-5b8e | 01/01/2022 | |
2021 | Romania | Orange | Assumed NSA | Orange launched its commercial 5G services between June and November 2019. ANCOM reports that commercial 5G services available today in Romania use the bands 3400 – 3800 MHz and, starting with 2021, the band 2100 MHz also. | https://infocentru.ancom.ro/en/5g-commercial-services/#1610545667815-05466d39-5b8e | 01/01/2022 | |
2020 | Slovakia | Slovak Telekom | Assumed NSA | In December 2020, Slovak Telecom launched commercial 5G services utilising 15 MHz of frequencies in the 2.1 GHz band, in combination with LTE spectrum. | 01/01/2022 | ||
2021 | Slovakia | Orange | Assumed NSA | In May 2021, Orange launched its 5G network using 3.5 GHz spectrum and Massive MIMO equipment | 01/01/2022 | ||
2021 | Slovakia | O2 | Assumed NSA | In September 2021, the operator announced 15 new sites with 5G signal availability in the west of the country, with the plan to cover 20% of Slovakia’s population with 5G services by the end of the year. The network will rely on Ericsson’s 5G technology | 01/01/2022 | ||
2021 | Slovenia | Telekom Slovenije | Assumed NSA | In July 2020, Telekom Slovenije launched the first commercial 5G network in Slovenia. Ericsson announced that Telekom Slovenije is using its Radio Access Network (RAN) and Cloud Core solutions for its 5G commercial rollout. Ericsson also assisted with a software installation to existing Ericsson Radio System and packet core equipment, enabling spectrum sharing between 4G and 5G on 2.6 GHz FDD spectrum. At the moment, Telekom Slovenije’s 5G network covers 33% of mobile users nationwide. | https://www.total-slovenia-news.com/business/8448-telekom-slovenije-s-5g-network-upgraded | 01/01/2022 | |
2021 | Spain | Telefonica | Assumed NSA | In September 2020, the operator announced the switch-on of its 5G network, which uses 3.5 GHz spectrum, alongside with reframed 1800 MHz and 2.1 GHz frequencies. Currently, the network covers 80% of the Spanish population. | https://www.rcrwireless.com/20210421/5g/telefonica-5g-network-already-reaches-80-spanish-population | 01/01/2022 | |
2021 | Spain | MasMovil | NSA | In September 2020, Grupo MasMovil became the fourth Spanish operator to launch 5G services. Besides its 80 megahertz of spectrum in the 3.5 GHz band, the operator entered into an agreement with Orange Spain which gives Masmovil access to Orange Spain’s entire 5G network thanks to a “virtual active sharing mode” until 2028. The operator says it has expanded its 5G coverage to 133 new towns since September, achieving a 54% population coverage. | https://www.rcrwireless.com/20210907/5g/masmovil-5g-network-reaches-553-towns-cities-across-spain | https://www.grupomasmovil.com/wp-content/uploads/2021/12/201220NP_Yoigo-ampliaci%C3%B3n-cobertura-5G.pdf | 01/01/2022 |
